<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backpaddock News | Back Paddock Company</title>
	<atom:link href="https://www.backpaddock.com.au/tag/backpaddock-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.backpaddock.com.au</link>
	<description>Software Solutions and Training Services for Australian Farming</description>
	<lastBuildDate>Fri, 09 May 2025 01:26:52 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.backpaddock.com.au/wp-content/uploads/2023/11/Favicon96x96.png</url>
	<title>Backpaddock News | Back Paddock Company</title>
	<link>https://www.backpaddock.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Cotton Nutrition Needs a Whole-of-Season, Whole-of-Soil Approach</title>
		<link>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/</link>
					<comments>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Fri, 09 May 2025 01:26:51 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=15679</guid>

					<description><![CDATA[<p>Cotton growers and agronomists are well aware of the pressure points in-season: picking the right nitrogen strategy, adjusting to weather, managing costs, and avoiding constraints to yield. But when we treat nutrition as a series of isolated decisions rather than part of an integrated soil and crop strategy, we can miss the broader, compounding effects—on [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/">Why Cotton Nutrition Needs a Whole-of-Season, Whole-of-Soil Approach</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your chance to learn from the best, Cotton N</title>
		<link>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/</link>
					<comments>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 03:47:01 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=14659</guid>

					<description><![CDATA[<p>Dr Chris Dowling is available to coach you through the 2024-2025 cotton season with Back Paddock&#8217;s Cotton N Tracker program. Join Chris for a &#8220;Farm Walk &#38; Shed Talk&#8221;  to understand collection techniques and data generated from tissue &#38; petiole testing. Join the &#8220;Cotton N Tracker&#8221; Program  and examine your data throughout the season, for [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/">Your chance to learn from the best, Cotton N</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some old, some new, some borrowed, challenges for you: &#8220;BSM Pro Cotton Nutrition&#8221;</title>
		<link>https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/</link>
					<comments>https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 02:16:15 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[agronomist]]></category>
		<category><![CDATA[agronomy]]></category>
		<category><![CDATA[backpaddock]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[cotton consultant]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[meteora agronomy]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[tips and tools]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=13990</guid>

					<description><![CDATA[<p>Back Paddock is pleased to offer a new piece of the Professional Development puzzle, this time with a specialised package for those working in or moving towards cotton agronomy. The first of its&#8217; kind, this professional development includes online materials, attendance at a one-day face to face action workshop and 1yr access to a comprehensive [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/">Some old, some new, some borrowed, challenges for you: “BSM Pro Cotton Nutrition”</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New red imported fire ant requirements for the movement of soil samples</title>
		<link>https://www.backpaddock.com.au/2024/02/15/new-red-imported-fire-ant-requirements-for-the-movement-of-soil-samples/</link>
					<comments>https://www.backpaddock.com.au/2024/02/15/new-red-imported-fire-ant-requirements-for-the-movement-of-soil-samples/#respond</comments>
		
		<dc:creator><![CDATA[Tom Cowlrick]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 01:18:31 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Biosecurity]]></category>
		<category><![CDATA[fertilizer australia]]></category>
		<category><![CDATA[Fire ants]]></category>
		<category><![CDATA[lab samples]]></category>
		<category><![CDATA[rifa]]></category>
		<category><![CDATA[Sample movements]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=12029</guid>

					<description><![CDATA[<p>The following information was circulated by Jeff Kraak Fertilizer Australia and has been reproduced here on their behalf. If you are involved with soil sampling in SE Queensland or around Murwillumbah (NSW), please consider the following information about red imported fire ants. The conditions for sending soil samples from the fire ant infested area to [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/02/15/new-red-imported-fire-ant-requirements-for-the-movement-of-soil-samples/">New red imported fire ant requirements for the movement of soil samples</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/02/15/new-red-imported-fire-ant-requirements-for-the-movement-of-soil-samples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Changes in cotton N status now crops are flowering.</title>
		<link>https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/</link>
					<comments>https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 02:47:27 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11958</guid>

					<description><![CDATA[<p>While many crops will be past the time when significant N fertiliser rate decisions are likely for this season the petiole N data is some interesting comparisons that can be made between the apparent crop N status of the Northern and Southern &#160;crops, and comparisons with trends data from the Dec-Jan period commented on in [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/">Changes in cotton N status now crops are flowering.</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How long does an N application take to show up in petiole nitrate-N?</title>
		<link>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/</link>
					<comments>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11511</guid>

					<description><![CDATA[<p>The nitrification of urea applied in summer is generally not limited by soil temperature or a lack of soil microbial population. This leaves soil water as the main factor limiting its conversion to nitrate-N. Therefore, fertiliser N availability is related to two factors. Too dry for the soil biology to be active in the application [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/">How long does an N application take to show up in petiole nitrate-N?</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canopy temperature helps avoid stressed crops at sampling.</title>
		<link>https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/</link>
					<comments>https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 06:02:20 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11491</guid>

					<description><![CDATA[<p>One of the variables that can significantly affect the accuracy of plant tissue analysis in cotton is plant stress, particularly plant water stress. Currently, this is avoided by limiting sampling to a particular day in the irrigation cycle or after rain and time of day and with some reference to soil moisture probe readings. With [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/">Canopy temperature helps avoid stressed crops at sampling.</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Timing the use of nitrification inhibitor treated N fertilisers in-crop in irrigated cotton</title>
		<link>https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/</link>
					<comments>https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 23:32:44 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11485</guid>

					<description><![CDATA[<p>The use of efficiency enhancement additives (EEF) in nitrogen fertiliser products in irrigated cotton seems to be on the rise as we experience their benefits,&#160; successful use cases and measure successes.&#160;&#160; EEF technology used in cotton most frequently includes ammonia volatilisation inhibitors, nitrification inhibitors and a combination of both in a single product.&#160;&#160; While research [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/">Timing the use of nitrification inhibitor treated N fertilisers in-crop in irrigated cotton</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It&#8217;s go time for cotton sampling!</title>
		<link>https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/</link>
					<comments>https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 05:12:59 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11355</guid>

					<description><![CDATA[<p>The first leaf and petiole samples from Moree have been tested through the BPC Cotton Plant Tissue system. Early results are posing questions about the effect of preplant N management on starting levels of plant tissue N, compared to previous seasons and established critical ranges. Of particular interest is the effect of nitrification inhibitors and [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/">It’s go time for cotton sampling!</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BPC &#038; Lab Closures 2023</title>
		<link>https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/</link>
					<comments>https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 23:56:03 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[cotton petioles]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[lab closures]]></category>
		<category><![CDATA[lab samples]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[petiole testing]]></category>
		<category><![CDATA[sample cut off]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11348</guid>

					<description><![CDATA[<p>The season is upon us and no doubt you&#8217;re busy in field, if you haven&#8217;t already sent your samples in to the lab it&#8217;s time to get strategic! See the graph above for upcoming BPC and Lab Closures and sample cut off dates. Our suggestion is to keep your samples in the fridge over the [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/">BPC & Lab Closures 2023</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
