<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cotton Sampling | Back Paddock Company</title>
	<atom:link href="https://www.backpaddock.com.au/tag/cotton-sampling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.backpaddock.com.au</link>
	<description>Software Solutions and Training Services for Australian Farming</description>
	<lastBuildDate>Fri, 09 May 2025 01:26:52 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.backpaddock.com.au/wp-content/uploads/2023/11/Favicon96x96.png</url>
	<title>Cotton Sampling | Back Paddock Company</title>
	<link>https://www.backpaddock.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Cotton Nutrition Needs a Whole-of-Season, Whole-of-Soil Approach</title>
		<link>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/</link>
					<comments>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Fri, 09 May 2025 01:26:51 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=15679</guid>

					<description><![CDATA[<p>Cotton growers and agronomists are well aware of the pressure points in-season: picking the right nitrogen strategy, adjusting to weather, managing costs, and avoiding constraints to yield. But when we treat nutrition as a series of isolated decisions rather than part of an integrated soil and crop strategy, we can miss the broader, compounding effects—on [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/">Why Cotton Nutrition Needs a Whole-of-Season, Whole-of-Soil Approach</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your chance to learn from the best, Cotton N</title>
		<link>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/</link>
					<comments>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 03:47:01 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=14659</guid>

					<description><![CDATA[<p>Dr Chris Dowling is available to coach you through the 2024-2025 cotton season with Back Paddock&#8217;s Cotton N Tracker program. Join Chris for a &#8220;Farm Walk &#38; Shed Talk&#8221;  to understand collection techniques and data generated from tissue &#38; petiole testing. Join the &#8220;Cotton N Tracker&#8221; Program  and examine your data throughout the season, for [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/">Your chance to learn from the best, Cotton N</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Unlock Valuable Insights</title>
		<link>https://www.backpaddock.com.au/2024/09/27/unlock-valuable-insights/</link>
					<comments>https://www.backpaddock.com.au/2024/09/27/unlock-valuable-insights/#respond</comments>
		
		<dc:creator><![CDATA[Brett Pollard]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 05:57:26 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Back Paddock SoilMate]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Plant tissue testing]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[soil testing]]></category>
		<category><![CDATA[SoilMate]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=14378</guid>

					<description><![CDATA[<p>Unlock valuable insights when you add an evaluation table to your sample barcodes in SoilMate or Back Paddock Mobile Sampling app.</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/09/27/unlock-valuable-insights/">📊Unlock Valuable Insights</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/09/27/unlock-valuable-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How long does an N application take to show up in petiole nitrate-N?</title>
		<link>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/</link>
					<comments>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11511</guid>

					<description><![CDATA[<p>The nitrification of urea applied in summer is generally not limited by soil temperature or a lack of soil microbial population. This leaves soil water as the main factor limiting its conversion to nitrate-N. Therefore, fertiliser N availability is related to two factors. Too dry for the soil biology to be active in the application [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/">How long does an N application take to show up in petiole nitrate-N?</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canopy temperature helps avoid stressed crops at sampling.</title>
		<link>https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/</link>
					<comments>https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 06:02:20 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11491</guid>

					<description><![CDATA[<p>One of the variables that can significantly affect the accuracy of plant tissue analysis in cotton is plant stress, particularly plant water stress. Currently, this is avoided by limiting sampling to a particular day in the irrigation cycle or after rain and time of day and with some reference to soil moisture probe readings. With [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/">Canopy temperature helps avoid stressed crops at sampling.</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/27/canopy-temperature-helps-avoid-stressed-crops-at-sampling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Timing the use of nitrification inhibitor treated N fertilisers in-crop in irrigated cotton</title>
		<link>https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/</link>
					<comments>https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 23:32:44 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11485</guid>

					<description><![CDATA[<p>The use of efficiency enhancement additives (EEF) in nitrogen fertiliser products in irrigated cotton seems to be on the rise as we experience their benefits,&#160; successful use cases and measure successes.&#160;&#160; EEF technology used in cotton most frequently includes ammonia volatilisation inhibitors, nitrification inhibitors and a combination of both in a single product.&#160;&#160; While research [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/">Timing the use of nitrification inhibitor treated N fertilisers in-crop in irrigated cotton</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/24/timing-the-use-of-nitrification-inhibitor-treated-n-fertilisers-in-crop-in-irrigated-cotton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why test petioles for nitrate-N?</title>
		<link>https://www.backpaddock.com.au/2023/12/19/why-test-petioles-for-nitrate-n/</link>
					<comments>https://www.backpaddock.com.au/2023/12/19/why-test-petioles-for-nitrate-n/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 05:18:46 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11452</guid>

					<description><![CDATA[<p>Some advisers have asked, “why have BPC continued to use petiole nitrate-N” in our in-crop cotton N management service?&#160; My answers are sometimes a bit long-winded and technical, but the short answer is that “we haven’t been able to find a technology that is able to replicate the responsiveness of tracking nitrate-N from the soil [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/19/why-test-petioles-for-nitrate-n/">Why test petioles for nitrate-N?</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/19/why-test-petioles-for-nitrate-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It&#8217;s go time for cotton sampling!</title>
		<link>https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/</link>
					<comments>https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 05:12:59 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11355</guid>

					<description><![CDATA[<p>The first leaf and petiole samples from Moree have been tested through the BPC Cotton Plant Tissue system. Early results are posing questions about the effect of preplant N management on starting levels of plant tissue N, compared to previous seasons and established critical ranges. Of particular interest is the effect of nitrification inhibitors and [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/">It’s go time for cotton sampling!</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/08/its-go-time-for-cotton-sampling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BPC &#038; Lab Closures 2023</title>
		<link>https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/</link>
					<comments>https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 23:56:03 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[cotton petioles]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[lab closures]]></category>
		<category><![CDATA[lab samples]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[petiole testing]]></category>
		<category><![CDATA[sample cut off]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11348</guid>

					<description><![CDATA[<p>The season is upon us and no doubt you&#8217;re busy in field, if you haven&#8217;t already sent your samples in to the lab it&#8217;s time to get strategic! See the graph above for upcoming BPC and Lab Closures and sample cut off dates. Our suggestion is to keep your samples in the fridge over the [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/">BPC & Lab Closures 2023</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/08/bpc-lab-closures-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cotton Plant Tissue</title>
		<link>https://www.backpaddock.com.au/2023/11/03/cotton-plant-tissue/</link>
					<comments>https://www.backpaddock.com.au/2023/11/03/cotton-plant-tissue/#respond</comments>
		
		<dc:creator><![CDATA[Brett Pollard]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 05:28:49 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Farming]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Plant Tissue]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=10409</guid>

					<description><![CDATA[<p>Lab quality for Cotton Plant Petiole Testing Back Paddock Company’s commitment to excellence in the management of cotton nutrition has already started this season by ensuring our laboratory service providers can get the same result for the same samples. This means we can aggregate data from all labs to provide district comparisons and unique industry-wide [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/11/03/cotton-plant-tissue/">Cotton Plant Tissue</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/11/03/cotton-plant-tissue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
