<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cotton Nitrogen | Back Paddock Company</title>
	<atom:link href="https://www.backpaddock.com.au/tag/cotton-nitrogen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.backpaddock.com.au</link>
	<description>Software Solutions and Training Services for Australian Farming</description>
	<lastBuildDate>Fri, 09 May 2025 01:26:52 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.backpaddock.com.au/wp-content/uploads/2023/11/Favicon96x96.png</url>
	<title>Cotton Nitrogen | Back Paddock Company</title>
	<link>https://www.backpaddock.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Cotton Nutrition Needs a Whole-of-Season, Whole-of-Soil Approach</title>
		<link>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/</link>
					<comments>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Fri, 09 May 2025 01:26:51 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=15679</guid>

					<description><![CDATA[<p>Cotton growers and agronomists are well aware of the pressure points in-season: picking the right nitrogen strategy, adjusting to weather, managing costs, and avoiding constraints to yield. But when we treat nutrition as a series of isolated decisions rather than part of an integrated soil and crop strategy, we can miss the broader, compounding effects—on [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/">Why Cotton Nutrition Needs a Whole-of-Season, Whole-of-Soil Approach</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2025/05/09/why-cotton-nutrition-needs-a-whole-of-season-whole-of-soil-approach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your chance to learn from the best, Cotton N</title>
		<link>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/</link>
					<comments>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/#respond</comments>
		
		<dc:creator><![CDATA[Back Paddock Company]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 03:47:01 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=14659</guid>

					<description><![CDATA[<p>Dr Chris Dowling is available to coach you through the 2024-2025 cotton season with Back Paddock&#8217;s Cotton N Tracker program. Join Chris for a &#8220;Farm Walk &#38; Shed Talk&#8221;  to understand collection techniques and data generated from tissue &#38; petiole testing. Join the &#8220;Cotton N Tracker&#8221; Program  and examine your data throughout the season, for [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/">Your chance to learn from the best, Cotton N</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/10/11/your-chance-to-learn-from-the-best-cotton-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some old, some new, some borrowed, challenges for you: &#8220;BSM Pro Cotton Nutrition&#8221;</title>
		<link>https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/</link>
					<comments>https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 02:16:15 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[agronomist]]></category>
		<category><![CDATA[agronomy]]></category>
		<category><![CDATA[backpaddock]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[cotton consultant]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[meteora agronomy]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[tips and tools]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=13990</guid>

					<description><![CDATA[<p>Back Paddock is pleased to offer a new piece of the Professional Development puzzle, this time with a specialised package for those working in or moving towards cotton agronomy. The first of its&#8217; kind, this professional development includes online materials, attendance at a one-day face to face action workshop and 1yr access to a comprehensive [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/">Some old, some new, some borrowed, challenges for you: “BSM Pro Cotton Nutrition”</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/06/06/some-old-some-new-some-borrowed-challenges-for-you-bsm-pro-cotton-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Changes in cotton N status now crops are flowering.</title>
		<link>https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/</link>
					<comments>https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 02:47:27 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11958</guid>

					<description><![CDATA[<p>While many crops will be past the time when significant N fertiliser rate decisions are likely for this season the petiole N data is some interesting comparisons that can be made between the apparent crop N status of the Northern and Southern &#160;crops, and comparisons with trends data from the Dec-Jan period commented on in [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/">Changes in cotton N status now crops are flowering.</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/02/12/changes-in-cotton-n-status-now-crops-are-flowering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contrasting scenarios for latest northern and southern irrigated cotton crop N status</title>
		<link>https://www.backpaddock.com.au/2024/01/19/contrasting-scenarios-for-latest-northern-and-southern-irrigated-cotton-crop-n-status/</link>
					<comments>https://www.backpaddock.com.au/2024/01/19/contrasting-scenarios-for-latest-northern-and-southern-irrigated-cotton-crop-n-status/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 07:45:57 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[cotton potassium]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11553</guid>

					<description><![CDATA[<p>Two very different scenarios for the northern and southern irrigated cotton crop N status compared to last season are emerging. The irrigated cotton crops in northern and southern growing regions have progressed into flowering stages when N management can set up a smooth or problematic season finish. &#160;If not enough N, you will be battling [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2024/01/19/contrasting-scenarios-for-latest-northern-and-southern-irrigated-cotton-crop-n-status/">Contrasting scenarios for latest northern and southern irrigated cotton crop N status</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2024/01/19/contrasting-scenarios-for-latest-northern-and-southern-irrigated-cotton-crop-n-status/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How long does an N application take to show up in petiole nitrate-N?</title>
		<link>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/</link>
					<comments>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/#respond</comments>
		
		<dc:creator><![CDATA[Chris Dowling]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Back Paddock News]]></category>
		<category><![CDATA[Backpaddock News]]></category>
		<category><![CDATA[Cotton Leaf Blade]]></category>
		<category><![CDATA[Cotton Nitrogen]]></category>
		<category><![CDATA[Cotton Nutrition]]></category>
		<category><![CDATA[Cotton Petiole]]></category>
		<category><![CDATA[Cotton Plant]]></category>
		<category><![CDATA[Cotton Sampling]]></category>
		<category><![CDATA[Cotton Soil]]></category>
		<guid isPermaLink="false">https://www.backpaddock.com.au/?p=11511</guid>

					<description><![CDATA[<p>The nitrification of urea applied in summer is generally not limited by soil temperature or a lack of soil microbial population. This leaves soil water as the main factor limiting its conversion to nitrate-N. Therefore, fertiliser N availability is related to two factors. Too dry for the soil biology to be active in the application [&#8230;]</p>
<p>The post <a href="https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/">How long does an N application take to show up in petiole nitrate-N?</a> first appeared on <a href="https://www.backpaddock.com.au">Back Paddock Company</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.backpaddock.com.au/2023/12/29/how-long-does-an-n-application-take-to-show-up-in-petiole-nitrate-n/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
